These prevalence estimates are historical; their data year is not supplied.
Much of the data in the following table is based on estimates by national MS Societies and others and extrapolations of survey data for regions within the countries. It does however give a feel for the overall distribution of the disease. Data on multiple sclerosis issued by the World Health Organisation is notably flawed, asserting that more men than women have the disease and that it is widespread in the tropics - perhaps this reflects the importance that this organisation places on a disease the affects over one million people worldwide.
Country | Number of people with MS | Prevalance (PwMS per 100,000) |
|---|---|---|
Argentina | 5,000 | 13.6 |
Australia | 12,000 | 63.8 |
Austria | 7,000 | 86.4 |
Belgium | 8,900 | 87.5 |
Brazil | 7,000 | 4.0 |
Bulgaria | 3,200 | 39.3 |
Canada | 35,000 | 111.0 |
Cyprus | 350 | 46.7 |
Czech Republic | 10,000 | 97.1 |
Denmark | 6,000 | 112.0 |
Estonia | 725 | 51.0 |
Finland | 5,000 | 98.0 |
France | 50,000 | 84.9 |
Germany | 110,000 | 99.0 |
Greece | 5,000 | 46.7 |
Hong Kong | 50 | 0.88 |
Hungary | 6,600 | 65.0 |
Iceland | 285 | 105.1 |
Ireland | 4,500 | 125.0 |
Israel | 4,500 | 80.4 |
Italy | 50,000 | 88.2 |
Japan | 5,000 | 4.0 |
Libya | 290 | 5.9 |
Luxembourg | 400 | 94.1 |
Mexico | 8,000 | 8.1 |
Netherlands | 15,000 | 94.9 |
New Zealand | 3,000 | 81.3 |
Norway | 3,800 | 86.4 |
Poland | 30,000 | 77.1 |
Portugal | 5,000 | 50.5 |
Romania | 7,500 | 33.4 |
South Africa | 1,500 | 3.5 |
Spain | 30,000 | 76.7 |
Sweden | 12,000 | 134.8 |
Taiwan | 175 | 0.8 |
Turkey | 30,000 | 46.4 |
UK | 85,000 | 143.8 |
USA | 250,000 | 91.7 |
Zimbabwe | 50 | 0.45 |
Source details
Author: Paul Jones
Archive capture: . This is not a medical review date.